Specifications
Choose which of our models suits your lifestyle.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Dart | Designer | Dimension | Destiny | Destiny (Pre 2004) | Delta | |
| Specification: Folded | ||||||
| Body Length | 198 cm | 198 cm | 252 cm | 355 cm | 274 cm | 198 cm |
| Body Width | 122 cm | 188 cm | 205 cm | 205 cm | 198cm | 147 cm |
| Trailer Height | 115 cm | 115 cm | 135 cm | 135 cm | 135cm | 102cm |
| Overall Length | 300 cm | 300 cm | 352 cm | 455 cm | 406 cm | 302cm |
| Overall width included wheel | 160 cm | 188 cm | 205 cm | 205 cm | 198 cm | 180cm |
| Specification: Erected | ||||||
| Length | 198 cm | 198 cm | 462 cm | 566 cm | 518 cm | 198 cm |
| Width | 360 cm | 415 cm | 198 cm | 198 cm | 198 cm | 396 cm |
| Interior Headroom | 190 cm | 190 cm | 198 cm | 210 cm | 208 cm | 188 cm |
| Wheels | 145 x 10 | 145 x 10 | 165 x 13 | 165 x 35 | 145 x 10 | 145 x 10 |
| Tyre Pressure | 30 P.S.I. | 30 P.S.I. | 32 P.S.I. | 32 P.S.I. | 32 P.S.I. | 30 P.S.I. |
| Height of Ball | 40 cm | 40 cm | 42 cm | 42 cm | 39 cm | 34 cm |
| Weights | ||||||
| Ex-Works | 350 kg | 395 kg | 750 kg | 780 kg | 530 kg | 275 kg |
| Carrying Capacity | 150 kg | 105 kg | 250 kg | 220 kg | 220 kg | 225 kg |
| Maximum Gross Weight | 500 kg | 500 kg | 1000 kg | 1000 kg | 750 kg | 500 kg |
| Nose Weight | 25 kg | 30 kg | 22 kg | 22 kg | 27 kg | 12 kg |
| Awning (Acrylic) | ||||||
| Length | 360 cm | 415 cm | 462 cm | 566 cm | NA | NA |
| Depth | 250 cm | 250 cm | 250 cm | 250 cm | NA | NA |
| Awning (PVC) | ||||||
| Length | 340 cm | 395 cm | 410 cm | 472 cm | 426 cm | 396 cm |
| Depth | 188 cm | 188 cm | 188 cm | 188 cm | 188 cm | 188 cm |
| Features | ||||||
| Bedroom Privacy Window | ||||||
| Lockable Door | ||||||
| Table | ||||||
| Recessed Wheel | ||||||
| Auto Reverse Brakes | ||||||
| Jockey Wheel | ||||||
| Water Tap and Pump | ||||||
| Enclosed Gas Box | ||||||
| Spare Wheel Carrier | ||||||
| Spare Wheel | ||||||
| 12 Volt Supply | ||||||
| Mains electric (12 Volt Transformer) | ||||||
| Heater | ||||||
| Window Over Bed | ||||||
| Mosquito Nets | ||||||
| AL-KO Hitch Lock | ||||||
| Indespension Triple Hitch Lock | ||||||
| Insulated Roof | ||||||
| Insulated Walls | ||||||
| Under Bed Skirt | ||||||
| Shelf Unit | ||||||
| Wardrobe | ||||||
| Wardrobe Rail | ||||||
| Awning | ||||||
| Sun Canopy | ||||||
| Gas Strut Beds | ||||||




